<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Helens Camera Club</title>
	<atom:link href="http://sthelenscameraclub.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sthelenscameraclub.org.uk</link>
	<description>Established in the Year 1900 Over Tea and Biscuits</description>
	<lastBuildDate>Sat, 03 Mar 2012 21:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Canon EOS 5D Mark III</title>
		<link>http://sthelenscameraclub.org.uk/2012/03/canon-eos-5d-mark-iii/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/03/canon-eos-5d-mark-iii/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:16:55 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[General Notice]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1288</guid>
		<description><![CDATA[The Canon EOS 5D Mark III DSLR is a camera that’s been much anticipated and eagerly awaited by both professional and amateur photographers. It builds on technologies first seen in Canon’s flagship EOS-1D X DSLR. With a full-frame 22.3 Megapixel CMOS sensor, up to six frames per second (fps) shooting speed, a 61-point AF system [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #346c9b;">The Canon EOS 5D Mark III DSLR is a camera that’s been much anticipated and eagerly awaited by both professional and amateur photographers.</strong></span></p>
<p>It builds on technologies first seen in Canon’s flagship EOS-1D X DSLR. With a full-frame 22.3 Megapixel CMOS sensor, up to six frames per second (fps) shooting speed, a 61-point AF system and the same movie features as the EOS-1D X, it is a camera that will appeal to all photographers and filmmakers.</p>
<p>
<object style="width:600px; height:375px;">
<param name="movie" value="http://www.youtube.com/v/4y1BEVd59tc?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="opaque" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/4y1BEVd59tc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" width="600" height="375"></object>
</p>
<p>The EOS 5D Mark III is an impressively specified DSLR camera that takes the heritage of its legendary EOS 5D Mark II predecessor and adds significantly upgraded specifications for shooting both stills and Full HD Movies.</p>
<ul>
<li>22.3 Megapixel, full-frame CMOS sensor</li>
<li>61-point AF with up to 41 cross-type AF points</li>
<li>Zone, Spot and AF Point Expansion focusing modes</li>
<li>DIGIC 5+ processor</li>
<li>Up to 6fps shooting speed</li>
<li>ISO 100 to 25,600 as standard, ISO 50 to 102,400 with expansion</li>
<li>+/- 5 stops of exposure compensation</li>
<li>HDR shooting in-camera</li>
<li>Full HD Movie shooting with ALL-I or IPB compression</li>
<li>29mins 59sec clip length in Full HD Movie</li>
<li>Timecode setting for HD Movie shooting</li>
<li>Headphone port for audio monitoring</li>
<li>59ms shutter lag</li>
<li>Transparent LCD viewfinder with 100% coverage</li>
<li>8.11cm (3.2”) 1.04 million-pixel Clear View II LCD Screen</li>
<li>EOS Integrated Cleaning System (EICS)</li>
<li>CF and SD Card slots</li>
<li>Silent control touch-pad area</li>
<li>Dual-Axis Electronic Level</li>
</ul>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/03/canon-eos-5d-mark-iii/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/03/canon-eos-5d-mark-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scam Alert!</title>
		<link>http://sthelenscameraclub.org.uk/2012/02/scam-alert/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/02/scam-alert/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:16:12 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[General Notice]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1278</guid>
		<description><![CDATA[TRADING Standards bosses have warned about fraudsters claiming to represent software giants Microsoft. Conmen claiming to be from ‘Microsoft Technical Support’ tell victims that their computer is infected with ‘viruses’, which can be repaired if the caller is given remote access to the machine. Some of our readers have already told us about attempts being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sthelenscameraclub.org.uk/wp-content/uploads/2012/02/scam-alert-pic.jpg"><img src="http://sthelenscameraclub.org.uk/wp-content/uploads/2012/02/scam-alert-pic-300x168.jpg" alt="" title="scam-alert-pic" width="300" height="168" class="alignright size-medium wp-image-1280" /></a><strong><span style="color: #346c9b;">TRADING Standards bosses have warned about fraudsters claiming to represent software giants Microsoft.</strong></span style="color: #346c9b;"></p>
<p>Conmen claiming to be from ‘Microsoft Technical Support’ tell victims that their computer is infected with ‘viruses’, which can be repaired if the caller is given remote access to the machine.</p>
<p>Some of our readers have already told us about attempts being made to obtain money from them for useless ‘software fixes’.</p>
<p>Watchdogs say that Microsoft never uses cold-calling methods to sell their products.</p>
<p>The genuine Microsoft website offers more detailed advice on this scam at www.microsoft.com.</p>
<p>Further advice on this or any other Trading Standards issues can be found by calling Consumer Direct on 08454 040506.</p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/02/scam-alert/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/02/scam-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Manual Exposure</title>
		<link>http://sthelenscameraclub.org.uk/2012/02/how-to-use-manual-exposure/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/02/how-to-use-manual-exposure/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:47:59 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1266</guid>
		<description><![CDATA[Did you get that fancy new camera with all those crazy settings, but you still choose to shoot with it in auto? If thats the case, this mini tut is for you. The best way to take your shooting to the next level is by making the jump to manual mode. Why manual mode? Have [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #346c9b;">Did you get that fancy new camera with all those crazy settings, but you still choose to shoot with it in auto? If thats the case, this mini tut is for you. The best way to take your shooting to the next level is by making the jump to manual mode.</strong></span style="color: #346c9b;"></p>
<p>Why manual mode? Have you ever seen shots with perfectly blurred backgrounds and a pin sharp foreground? Or have you seen shots with that perfect amount of motion blur? What about absolutely pin sharp landscapes? Your cameras automatic settings may get close to what you want, but to reel in exactly what you want with the camera, you&#8217;ll need to learn to shoot in manual mode.</p>
<p>There are three basic functions you can adjust in camera to get that exact exposure your looking for; shutter speed, aperture and ISO. All threes primary purpose is to control the amount of light that reaches your cameras image sensor (or film). However, all three functions have a side effect on the image as well. Those side effects are what experienced photographers manipulate to get the exact shot they want.</p>
<p>
<object style="width:600px; height:375px;">
<param name="movie" value="http://www.youtube.com/v/yFX5P26R9mw?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="opaque" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/yFX5P26R9mw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" width="600" height="375"></object>
</p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/02/how-to-use-manual-exposure/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/02/how-to-use-manual-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Your ISO</title>
		<link>http://sthelenscameraclub.org.uk/2012/02/how-to-use-your-iso/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/02/how-to-use-your-iso/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:25:42 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1258</guid>
		<description><![CDATA[Your camera&#8217;s ISO setting controls how sensitive its sensor is to the light that reaches it. It is one of the crucial factors which goes into determining a photograph&#8217;s exposure as well as the overall image quality. A higher ISO setting makes your sensor more sensitive to light, meaning that you can take photos in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #346c9b;">Your camera&#8217;s ISO setting controls how sensitive its sensor is to the light that reaches it. It is one of the crucial factors which goes into determining a photograph&#8217;s exposure as well as the overall image quality.</strong></span style="color: #346c9b;"></p>
<p>A higher ISO setting makes your sensor more sensitive to light, meaning that you can take photos in darker conditions without the need to use a flash or tripod. However, a high ISO also creates more noise, reducing the image quality.</p>
<p>Most digital cameras can automatically adjust their ISO setting to give an acceptably sharp image when hand-holding your camera. However, you will often need more control than this, which is why it&#8217;s important to have a good understanding of camera ISO and how it affects your shots.</p>
<p>
<object style="width:600px; height:375px;">
<param name="movie" value="http://www.youtube.com/v/ssGGt7fXuMY?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="opaque" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/ssGGt7fXuMY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" width="600" height="375"></object>
</p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/02/how-to-use-your-iso/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/02/how-to-use-your-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule Of Thirds</title>
		<link>http://sthelenscameraclub.org.uk/2012/01/the-rule-of-thirds/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/01/the-rule-of-thirds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:21:34 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1245</guid>
		<description><![CDATA[The rule of thirds is a &#8220;rule of thumb&#8221; or guideline which applies to the process of composing visual images such as paintings, photographs and designs. The guideline proposes that an image should be imagined as divided into nine equal parts by two equally-spaced horizontal lines and two equally-spaced vertical lines, and that important compositional [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #346c9b;">The rule of thirds is a &#8220;rule of thumb&#8221; or guideline which applies to the process of composing visual images such as paintings, photographs and designs.</strong></span style="color: #346c9b;"></p>
<p>The guideline proposes that an image should be imagined as divided into nine equal parts by two equally-spaced horizontal lines and two equally-spaced vertical lines, and that important compositional elements should be placed along these lines or their intersections. Proponents of the technique claim that aligning a subject with these points creates more tension, energy and interest in the composition than simply centering the subject would.</p>
<p>This short film covers the Rule Of Thirds &#8211; one of the easiest ways to make a big difference to your photo composition.</p>
<p>
<object style="width:600px; height:375px;">
<param name="movie" value="http://www.youtube.com/v/fSSOZxLnNyc?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="opaque" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/fSSOZxLnNyc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" width="600" height="375"></object>
</p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/01/the-rule-of-thirds/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/01/the-rule-of-thirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning a Photo Contest</title>
		<link>http://sthelenscameraclub.org.uk/2012/01/tips-on-winning-a-photo-contest/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/01/tips-on-winning-a-photo-contest/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:20:49 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1230</guid>
		<description><![CDATA[Entering photo competitions is a great way to practice and improve your photography and have some fun in the process. One of the greatest moral boosters a photographer can get is to win or even place in a photo competition. As well as the many competitions that can be found in newspapers, magazines and online; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #346c9b;">Entering photo competitions is a great way to practice and improve your photography and have some fun in the process. One of the greatest moral boosters a photographer can get is to win or even place in a photo competition.</strong></span style="color: #346c9b;"></p>
<p>As well as the many competitions that can be found in newspapers, magazines and online; we run competitions throughout the season and members are encouraged to take an active part.</p>
<p>Judges of the Digital Camera Photographer of the Year 2009 give their professional insights into what makes a good entry for a photography competition.</p>
<p>
<object style="width:600px; height:375px;">
<param name="movie" value="http://www.youtube.com/v/iQgzUXXG14s?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="opaque" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/iQgzUXXG14s?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" width="600" height="375"></object>
</p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/01/tips-on-winning-a-photo-contest/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/01/tips-on-winning-a-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Jessops Voucher Code</title>
		<link>http://sthelenscameraclub.org.uk/2012/01/latest-jessops-voucher-code/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/01/latest-jessops-voucher-code/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:11:17 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[General Notice]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1223</guid>
		<description><![CDATA[Latest Jessops Photo Voucher Codes Even though we have lots of offers on lots of products we didn&#8217;t like to leave any holes. So, we have a 15% off everything code just to cover that off. This isn&#8217;t listed on the site and will be exclusive to you guys. This will now be a long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sthelenscameraclub.org.uk/wp-content/uploads/2012/01/jessops_logo.jpg"><img class="alignright size-medium wp-image-1173" title="jessops_logo" src="http://sthelenscameraclub.org.uk/wp-content/uploads/2012/01/jessops_logo-300x76.jpg" alt="" width="300" height="76" /></a><strong>Latest Jessops Photo Voucher Codes</strong></p>
<p>Even though we have lots of offers on lots of products we didn&#8217;t like to leave any holes. So, we have a 15% off everything code just to cover that off. This isn&#8217;t listed on the site and will be exclusive to you guys. This will now be a long running code with no end date so fill your boots.</p>
<p>JESPHOTO15 &#8211; 15% off everything</p>
<p><a href="http://clkgb.tradedoubler.com/click?p=199028&amp;a=1927984&amp;g=19371018" target="_blank">Jessops Photo Discounts</a></p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/01/latest-jessops-voucher-code/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/01/latest-jessops-voucher-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal Length Explained</title>
		<link>http://sthelenscameraclub.org.uk/2012/01/focal-length-explained/</link>
		<comments>http://sthelenscameraclub.org.uk/2012/01/focal-length-explained/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:35:37 +0000</pubDate>
		<dc:creator>blaze</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sthelenscameraclub.org.uk/?p=1180</guid>
		<description><![CDATA[The focal length of your lens does much more than just zoom in on distant objects &#8211; it can completely alter the way an image looks. Focal length is one of the more important photography terms. The actual mm rating (such as 70mm or 300mm) on your camera refers to the distance from the front [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #346c9b;">The focal length of your lens does much more than just zoom in on distant objects &#8211; it can completely alter the way an image looks.</strong></span style="color: #346c9b;"></p>
<p>Focal length is one of the more important photography terms. The actual mm rating (such as 70mm or 300mm) on your camera refers to the distance from the front glass to the point of focus. Focal length tells you how much magnification is possible for your camera lens. In practical usage, the larger the focal length, the more magnification the lens produces.</p>
<p>Watch this video to show you how to understand and use your focal length for better photos.</p>
<p>
<object style="width:600px; height:375px;">
<param name="movie" value="http://www.youtube.com/v/7K65IKCR5kk?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="opaque" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/7K65IKCR5kk?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="opaque" width="600" height="375"></object>
</p>
<div class="plus-one-wrap"><g:plusone href="http://sthelenscameraclub.org.uk/2012/01/focal-length-explained/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sthelenscameraclub.org.uk/2012/01/focal-length-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: sthelenscameraclub.org.uk @ 2012-05-20 06:34:27 -->
